Informationen på dette website er kun beregnet til Sundhedspersoner i Danmark
Menu
Close
| How to take |
|
| If a dose is missed |
|
| Treatment interruption or discontinuation |
|
Table made by Pfizer based on data in ref. 1
| Clinical Impact | Intervention | |
|---|---|---|
| Effects of LITFULO on other drugs | ||
| CYP3A and CYP1A2 | LITFULO is a CYP3A and CYP1A2 inhibitor that may increase the risk of adverse reactions of these substrates | Caution should be exercised with concomitant use of LITFULO with other CYP3A and CYPIA2 substrates where moderate concentration changes may lead to serious adverse reactions. Dose adjustment recommendations for the other drugs should be considered |
| OCT1 substrates | The coadministration of a single 400 mg dose of ritlecitinib increased the AUCinf of sumatriptan (an organic cation transporter [OCT]1 substrate) by approximately 1.3- to 1.5-fold relative to the sumatriptan dose given alone. The increase in sumatriptan exposure is not considered clinically relevant | Caution should be exercised with concomitant use of ritlecitinib with OCT1 substrates where small concentration changes may lead to serious adverse reactions |
| Effects of other drugs on LITFULO | ||
| Moderate-to-strong inducers or inhibitors of CYP3A | Concomitant use of strong CYP3A inducers or inhibitors may affect the AUC of LITFULO | The effects of these other drugs on LITFULO were not considered clinically significant, and no dose adjustment is required |
Table made by Pfizer based on data in ref. 1
Bivirkninger skal indberettes. Hvis du vil rapportere en bivirkning, kan du kontakte Pfizer på e-mail: [email protected]
Få adgang til information, materialer, efteruddannelse samt modtag kommunikation om Pfizers lægemidler og vacciner.
Informationen på dette website er kun beregnet til Sundhedspersoner i Danmark.
Denne hjemmeside er udarbejdet til dig af Pfizer Danmark.
© Pfizer 2023. Alle rettigheder til denne hjemmeside forbeholdes Pfizer ApS.